Cantley Churchyard

The index below is to those burials in the churchyard with memorials legible at the time of the survey (2010). The location of other burials in the old part of the churchyard is unknown. A file of the actual inscriptions is available in the church (open to visitors 10am - 4pm most days).
With thanks to Norfolk Family History Society.

Reference Date of death Surname Forename Age Burial date
N78 14.01.1976 ABEL Frank Clifford 88 bur 20.01.1976
N78 24.08.1974 ABEL Helen Eva 75 bur 29.08.1974 
C9 ??.??.1914/18 ABEL John ?  
61 25.01.1888 ADAMS Robert Girling 9 mos bur 30.01.1888
61 29.10.1889 ADAMS Robert James 3 mos bur 02.11.1889
74 09.12.1848 AGGUS William 35  
74 31.12.1885 AGGUS William Lambert 42 bur 06.01.1886
N41 08.11.1962 ALLEN Alice Maude 70 bur 12.11.1962
N31 27.08.1949 ALLEN Ernest 56 bur 31.08.1949 
N48 19.06.2009 ATKINS Joyce 87  
N97 11.04.2005 BABINGTON Ernest 99  
N97 13.08.1984 BABINGTON Marjorie A 61  
N37 25.04.1926 BALLS Annie Laura 25 bur 29.04.1926 
83 19.03.1905 BALLS James 72 bur 23.03.1905
N38 17.02.1931 BALLS James William 64 bur 21.02.1931 
N26 17.11.1963 BALLS Sarah Ann 95 bur 21.10.1963
83 01.09.1904 BALLS Susan 77 bur 05.09.1904
N88 ??.??.2000 BARBER Dorothy Gwendoline 79  
N88 ??.??.2010 BARBER Jacob Ernest 89?  
N72 21.12.1964 BECK Margaret Rose 32 bur 24.12.1964
N49 24.01.1964 BEDDING Goderick George 56 bur 29.01.1964
N49 11.02.1979 BEDDING Maud 78  
N68 ??.??.???? BRA? J ?  
49 11.06.1865 BRETT Harriot 75 bur 15.06.1865
48 11.08.1862 BRETT James 62 bur 14.08.1862
N83 18.03.1993 BREWSTER Beverley Rose 33  
C9 ??.??.1914/18 BRINDED Ernest R ?  
N15 25.04.1932 BRINDED Fanny 79 bur 29.04.1932
N15 13.02.1930 BRINDED William 74 bur 17.02.1930
N6 11.02.1924 BROWN Edith 69 bur 14.02.1924
N6 25.10.1934 BROWN Edward 80 bur 29.10.1934
N51 07.04.1919 BROWNE E R 33 bur 12.04.1919 
N52 09.07.1933 BROWNE Elizabeth 81 bur 12.07 1933 
C9 ??.??.1914/18 BROWNE Ernest R ?  
N52 25.01.1923 BROWNE George 65 bur 30.01.1923
N18 08.09.1931 BUCK Clarissa 59 bur 12.09.1931 
N96 ??.??.1984 BURGESS Grace Catherine 88  
N96 ??.??.1990 BURGESS Henry Joseph 97  
96 28.02.1834 BURRED Jane 51 bur 05.02.1834 
97 08.03.1856 BURRED William ? bur 13.03.1856 
14 05.12.2008 CATOR Harold George 88  
51 14.05.1886 CHAPMAN Matilda 28 bur 21.05.1886
120 10.04.1833? CLARK Mary Ann 20 bur 14.04.1831
N21 19.04.1950 CLAXTON Anna 87 bur 22.04.1950
2 18.04.1905 CLAXTON Charlotte 84 bur 21.04.1905
N21 06.06.1934 CLAXTON Frederic 82 bur 09.06.1934
2 11.09.1903 CLAXTON William 88 bur 15.09.1903
N19 20.02.1933 CLEMENT Annee Ellen 67 bur 20.02.1933 
N13 04.09.1929 COLE Mary Anne 84 bur 07.09.1929
N13 13.02.1927 COLE William 83 bur 19.02.1927
82 27.03.1918 COLLINS Benjamin Ambrose 70 bur 01.04.1918 
82 03.05.1903 COLLINS Sabina 53 bur 08.05.1903 
69 22.02.1850 COX Charity 79 bur 26.02.1850
N32 16.01.1935 CRACKNELL Sybil Elsie 23 bur 19.01.1935
N69 27.09.1978 CROFT Elsie W 69 bur 02.10.1978
N69 14.01.1965 CROFT Reginald 60 bur 18.01.1965
55 13.02.1861 CROWE Elizabeth Marley 1 bur 18.02.1861 
55 20.12.1893 CROWE Florence Melicent 22 bur 26.12.1893 
50 06.03.1887 CROWE Matilda 53 bur 10.03.1887 
50 02.02.1897 CROWE Walter Thomas 70 bur 08.02.1897 
N3 27.11.1948 CURTIS Archibald Lambert 35 bur 30.11.1918
72 30.12.1835 CURTIS Elizabeth 56 bur 05.01.1835 
N56 23.03.1969 CURTIS Frances Vivian 89  
N11 24.02.1969 CURTIS George Frederic 90 bur 28.02.1969
111 26.03.1923 CURTIS Jane 79 bur 30.08.1928 
N4 18.12.1918 CURTIS Jane 63 bur 23.12.1918 
41 20.04.1883 CURTIS John 71 bur 25.04.1883
40 09.11.1888 CURTIS Lucy 73 bur 14.11.1888 
79 27.01.1878 CURTIS Mary 62 bur 01.02.1878
78 01.02.1859 CURTIS Priscilla 67 bur 01.02.1859 
81 14.03.1888 CURTIS Reginald England 8 mos bur 20.03.1888 
73 06.01.1864 CURTIS Richard 88 bur 13.01.1864
111 16.09.1916 CURTIS Robert 71 bur 21.09.1916
80 06.03.1880 CURTIS Samuel 62 bur 09.03.1880
77 30.10.1903 CURTIS Samuel Basil 19 bur 03.11.1903
57 14.09.1902 DAY George 83 bur 18.09.1902 
56 27.04.1860 DAY Harriet 10 bur 30.04.1860
57 26.11.1896 DAY Mary 76 bur 30.11.1896 
N75 25.06.1966 DREWRY John 81 bur 29.06.1966
N75 12.09.2005 DREWRY Joyce 77  
N75 01.04.1988 DREWRY Maud 89  
N74 12.01.1985 DREWRY Thomas Edward 84  
N74 20.06.1966 DREWRY Violet May ? bur 23.06.1966 
N90 03.10.2009 DUNCAN Colin Patrick 78  
16 29.03.1812 DUNT John 71 bur ?.04.1812 
117 31.01.1848 DUNT Mary 82 bur 06.02.1848 
16 17.07.1808 DUNT Susannah 66 bur 22.07.1808
15 14.02.1877 DUNT William 75 bur 18.02.1877
62 17.06.1876 ELLINGHAM Charles 23 bur 23.06.1876
65 25.08.1884 ELLINGHAM Phœbe 57 bur 29.08.1884
63 01.12.1877 ELLINGHAM Rosanah 17 bur 07.12.1877
64 21.12.1879 ELLINGHAM William 23 bur 27.12.1879
95 16.11.1861 ENGLAND Ada 9 wks bur 01.12.1861 
101 20.02.1906 ENGLAND Agnes 51 bur 24.02.1906
32 01.04.1848 ENGLAND Elizabeth 73 bur 09.04.1848
35 28.08.1904 ENGLAND Elizabeth 81 bur 01.09.1904
27 23.09.1859 ENGLAND Harriet Elizabeth 19 bur 27.09.1859
33 21.08.1871 ENGLAND James 71 bur 24.08.1871
32 27.06.1848 ENGLAND John 90 bur 02.07.1848 
35 28.04.1886 ENGLAND John 67 bur 03.05.1886
95 26.05.1860 ENGLAND John 3 mos bur 29.05.1860
34 16.11.1884 ENGLAND Judith 88 bur 21.11.1884
31 02.08.1848 ENGLAND Richard 39 bur 06.08.1848
100 08.03.1906 ENGLAND Susan 83 bur 08.03.1906
94 03.06.1886 ENGLAND Sydney William 3 bur 06.06.1886
100 18.06.1891 ENGLAND William 62 bur 23.06.1891
96a ??.??.1906 ENGLAND? Susan? ? bur 08.03.1906
97a ??.??.1891 ENGLAND? William? ? bur 23.06.1891 
38 08.06.1864 ETHERIDGE Caroline 40 bur 14.06.1864
N30 21.03.1922 EVANS Edward Benjamin 76 bur 25.03.1922 
N54 21.12.1976 FARROW Annie 78 bur 23.12.1976 
N34 14.03.1914 FARROW George 64 bur 18.03.1914
N95 09.01.1979 FARROW John Thomas 84  
76 ??.04.1743 FARROW Renaldo 45 bur 10.04.1743
C5 ??.??.1939/45 FARROW Robert ?  
N79 01.04.1988 FOSTER Charlotte Louise 75  
N79 22.12.1984 FOSTER William Thomas 76  
N70 02.12.1995 FROST Louis Henry 62  
107 ??.??.1779 FULLER Elizabeth ? bur 02.02.1779
105 ??.??.180? FULLER John 70 bur 10.04.1805
108 11.07.1777 FULLER John ? bur 14.07.1777
C9 ??.??.1914/18 FUTTER David ?  
N68 ??.??.???? GAT? W ?  
C12 30.06.1666 GAVDYE Edward 74  
C13 21.02.1637 GAVDYE Fravnes ?  
N68 ??.??.???? GAZ Blank? ?  
18 25.12.1876 GEORGE Mary Ann 77 bur 29.12.1876
17 06.08.1868 GEORGE William 67 bur 11.08.1868
30 ??.??.1872 GILBERT Arthur 56 bur 02.01.1872
11 08.06.1897 GILBERT Blank? 19  
29 26.09.1907 GILBERT Cecil Thomas Clement 51 bur 04.11.1907 
26 07.04.1858 GILBERT Clifford 1 bur 10.04.1858
22 06.07.1828 GILBERT Elizabeth 47 bur 11.07.1828
11 23.04.1916 GILBERT Frank Charles Henry 29  
122 20.05.1887 GILBERT Frederic Hay Bedingfield 17 bur 24.05.1887
12 24.03.1931 GILBERT Harriet Helen 86 bur 27.03.1931
C20 02.03.1845 GILBERT Henry Robert 33  
29 15.05.1820 GILBERT John 15 bur 20.05.1820
C4 ??.??.???? GILBERT John Bellamy ?  
29 14.11.1830 GILBERT Lucy 50 bur 19.11.1830
22 11.07.1834 GILBERT Maria 28 bur 17.07.1834
22 21.01.1886 GILBERT Mary Anne 71 bur 25.01.1886
C4 21.10.1905 GILBERT Mary Julia ?  
C17 05.11.1714 GILBERT Robert 59 bur 06.11.1714
29 23.12.1856 GILBERT Robert 80 bur 30.12.1856
22 10.05.1822 GILBERT Sarah 13 bur 15.05.1822
12 07.02.1883 GILBERT Thomas Denny 45 bur 12.02.1883
11 23.11.1918 GILBERT Walter Edward 72  
22 16.10.1887 GILBERT William Alexander 81 bur 20.10.1887
22 07.02.1832 GILBERT William Henry 57 bur 13.02.1832
29 04.01.1834 GILBERT William Henry 17? bur 13.02.1832 
11 ??.??.???? GILBERT? Hamps? ?  
29 27.02.1897 GILBERT? Maria ?  
11 ??.??.???? GILBERT? Walter Raleigh ?  
8 31.08.1840 GILLETT Richard Shanke 59 bur 04.09.1840 
N75 29.09.2007 GODDARD Enid ?  
52 05.09.1871 GOFFIN Matilda 79 bur 09.09.1871
C9 ??.??.1914/18 GOLDEN Harry H ?  
N12 04.05.1926 GOLDEN Maria 69 bur 08.05.1926 
N12 06.11.1928 GOLDEN Walter William 73 bur 09.11.1928 
N20 24.11.1945 GOODRUM Emma Eliza 81 bur 29.11.1945
N20 18.02.1936 GOODRUM George Stephen 78 bur 22.02.1936
N20 28.09.1933 GOODRUM Sophia 84 bur 02.10.1933
N66 01.09.2006 GOTTS Norah Elizabeth 91  
29 13.08.1897 GRAHAM Helen 80 bur 17.08.1897 
28 02.10.1845 GREEN Robert 48 bur 09.10.1845
N83 24.01.1993 GROTH Charles 68  
N83 25.01.2011 GROTH Rose 76  
39 22.04.1887 HALLS Clarissa 65 bur 27.04.1887
42 29.09.1861 HALLS Elizabeth 67 bur 06.10.1861
43 14.11.1855 HALLS John 62 bur 18.11.1855
44 05.11.1850 HALLS William 28 bur 10.11.1850 
N55 17.03.1943 HAMMOND Rosa Elizabeth 70 bur 22.03.1943
N5 04.02.1923 HANTON Elizabeth 76 bur 07.02.1923 
67 17.04.1889 HANTON James 44 bur 23.04.1889
98 06.03.1908 HARPHAM Francis Ratcliffe 56 bur 10.03.1908
98 18.12.1939 HARPHAM Katie 64 bur 21.12.1939
N17 13.05.1918 HARVEY George 60 bur 18.05.1918
106 19.05.1780 HAWES William 65  
N29 31.10.1948 HEWITT James Albert ? bur 04.11.1948 
90 01.05.1847 HEWITT John 24 bur 07.05.1847 
N29 30.07.1959 HEWITT Mary Ann ? bur 04.08.1959 
91 24.05.1826 HEWITT Samuel 36 bur 25.05.1826 
93 30.04.1845 HEWITT Samuel 81 bur 05.05.1845 
N10 21.12.1946 HEWITT Sarah 83 bur 03.01.1947 
92 27.05.1823 HEWITT Susanna 62 bur 13.05.1823 
89 06.07.1828 HEWITT Susannah 9 bur 30.07.1828
N10 11.03.1926 HEWITT William Christmas 76 bur 13.03.1926
28 14.09.1839 HIGH Mary 77 bur 19.09.1839
N87 ??.??.1997 HIGH Stanley John 88  
121 07.02.2010 HOLLIDGE Len 89  
N73 ??.??.1966 HOLLIS Bessie 75 bur 20.06.1966
N73 ??.??.1985 HOLLIS Frederick 84  
N27 06.07.1938 HOWES Alice Margaret 15 bur 10.07.1936
N48 01.05.1967 HUBBARD James Reginald 65  
N47 25.10.1927 HUBBARD Joseph William 3½ bur 29.10.1927 
N67 16.03.1957 HUGHES Susan 78 bur 20.03.1957
CBR ??.02.1519 HYLDEWELL Henry ?  
N44 21.03.1950 IVES Daisy May 41 bur 25.03.1950
N43 03.04.1950 JACKSON Henry William 91 bur 06.04.1950
N94 28.05.1977 JACOBS Audrey Ellen ? bur 03.06.1977 
N94 28.05.1977 JACOBS Betty ? bur 03.06.1977
110 20.08.1818 JERMY James 78 bur 24.08.1818 
109 04.04.1820 JERMY Margaret ? bur 9.04.1820 
99 23.06.1846 JONES Jane 44 bur 28.06.1847 
C9 ??.??.1914/18 JONES Samuel G ?  
N68 ??.??.???? KEL? H ?  
N5 04.02.1923 KEY Elizabeth 75 bur 07.02.1923 
C16 11.03.1758 KIDBALL Elizabeth 76 bur 14.03.1758
C16 10.08.1735 KIDBALL Simon 52  
N28 20.04.1944 KING W T F 23 bur 27.04.1944 
N98 03.07.2011 KIRWAN Mary Elizabeth 88  
N98 03.07.2011 KIRWAN Maureen 88  
N91 13.11.2010 LAKE Ethel  94  
N68 ??.??.???? LAKE J ?  
N91 19.01.2002 LAKE Robert 85  
N68 ??.??.???? LAMBERT? R ?  
N68 ??.??.???? LARKE Blank? ?  
124 09.03.1821 LAYTON Bridget 48 bur 13.03.1821 
116 27.12.1866 LAYTON Buxton 78 bur 23.02.1867
C6 29.05.1791 LAYTON Charles 48 bur 31.05.1791
113 29.05.1791 LAYTON Charles 48 bur 31.05.1791 
114 ??.??.???? LAYTON Charles ?  
123 03.07.1831 LAYTON Edward 61 bur 08.07.1831
115 12.05.1772 LAYTON Elizabeth 57 bur 11.05.1772
125 20.04.1824 LAYTON Elizabeth 16 bur 27.04.1824
C6 15.02.1801 LAYTON Jonathan 59 bur ??.??.1801
C10 13.05.1836 LEEDS Lucy 29 bur 13.05.1836 
29 13.05.1836 LEEDS Lucy 29 bur 18.05.1836 
N59 11.04.1996 MACE Russell Reginald 67  
3 23.08.1928 MADDISON Eleanor Ann 82 bur 27.08.1928
3 04.11.1892 MADDISON Frederick 56 bur 10.11.1892 
N81 31.01.1986 MAHONEY Mary Patricia 61  
N81 12.10.1999 MAHONEY Terence 79  
N68 ??.??.???? MANSHAM Blank? ?  
C19 ??.??.???? MARTYN Anna? ?  
66 06.09.1858 MAYES Ann 71 bur 12.09.1858
N80 13.12.1985 MEDDOMS Leonard A 74  
N80 29.04.2004 MEDDOMS Quieenie L 87  
C5 ??.??.1939/45 MONSEY Bernard J ?  
N62 05.01.1968 MONSEY Frederick Charles 79 bur 16.01.1968
N62 21.07.1952 MONSEY Nellie Mabel 62 bur 24.07.1953
C15 01.09.1725 MOOR Richard 8 wks bur 03.09.1725 
C14 23.08.1781 MOORE Mary 69  
102 15.08.1834 MOORE Mary Ann 64 bur 19.08.1834
C14 26.05.1777 MOORE Richard 74 bur 21.05.1777
36 ??.09.1808 MORRIS Ann ? bur 02.09.1808 
37 05.02.1811 MORRIS James 71 bur 08.02.1811 
C7 ??.??.1980 MORRISH Edna Joyce 82?  
C7 ??.??.1982 MORRISH Shirley Arthur 84?  
N36 23.10.1938 MYHILL Ernest 16 bur 26.10.1938
N50 21.03.2007 MYHILL George Richard James 85  
N35 29.04.1975 MYHILL George William 84 bur 02.05.1975 
N35 02.06.1959 MYHILL Sarah Ann 61 bur 05.06.1959
N22 05.02.1937 NEALE Alfred John 66 bur 09.02.1937 
N22 30.12.1934 NEALE Blanche 64 bur 02.01.1935
N25 13.01.1956 NEWSTEAD Alfred Jack 57 bur 18.01.1956
N25 28.02.1978 NEWSTEAD Daisy Mabel 77 bur 13.03.1978
N9 25.03.1938 NEWSTEAD John Walter 63 bur 28.03.1938
N9 06.09.1954 NEWSTEAD Matilda Kate 78 bur 10.09.1954
119 05.09.1826 NICHOLLS Robert 26 bur 10.09.1826
65 20.04.1884 NOTTON Louisa 25 bur Blofield
N85 02.11.1994 PAGE George Henry 81  
N85 05.02.1998 PAGE Kathleen Winifred 86  
N89 24.02.2002 PEARCE Elsie Elizabeth 102  
N84 02.06.1994 PEARCE John Stanley 82  
N45 15.12.1942 PEART Harry 47 bur 21.12.1942
N33 03.06.1933 PEART Sarah 68 bur 07.06.1933
N33 23.03.1946 PEART Thomas William 84 bur 28.03.1946
C8 20.05.1734 PIGGE Elizabeth 0 dys bur 29.05.1734
C8 14.11.1734 PIGGE Elizabeth 5 mos bur 18.11.1734
N39 05.03.1936 RAYNER Ann 73 bur 09.03.1936
N39 07.10.1937 RAYNER James 70 bur 11.10.1937
N46 31.07.1935 READ Bryan George 1 bur 03.08.1935
N92 17.07.1978 REEDER Dorothy Rose 80 bur 21.07.1978
N92 18.10.1968 REEDER Edward Cecil 71 bur 21.10.1968
118 18.12.1861 REYNOLDS Elizabeth 59 bur 23.12.1861
N77 31.08.1971 REYNOLDS Mabel Elen 43 bur 04.09.1971 
N70 13.03.1961 ROLL Janet Alice 57 bur 18.03.1961
N24 15.04.1936 ROSE Emily 71 bur 20.04.1936
N24 17.09.1940 ROSE Harry 78 bur 21.09.1940
N1 14.10.1916 ROSE Henry ? bur 19.10.1916 
N42 22.07.1963 ROSE Kate Elizabeth 85 bur 27.07.1963
N1 17.05.1914 ROSE Rachel 77 bur 22.05.1914 
N42 10.10.1950 ROSE Robert James 75 bur 14.10.1950
N2 30.07.1930 ROSE William Henry 72 bur 02.08.1930
N61 26.09.1959 RULE Fanny Matilda 96 bur 30.09.1959
N82 ??.??.1991 RUSSELL Edith Mary 82  
1 10.05.1915 SALES Harriet 64 bur 14.05.1915
1 20.10.1913 SALES Thomas 60 bur 24.11.1913
5 30.03.1752 SHANKE Elizabeth 33 bur 02.04.1752
C2 30.10.1784 SHANKE Judith 50 bur 04.11.1784
9 22.01.1733 SHANKE Judith 44 bur 24.01.1733
C11 26.02.1834 SHANKE Rebecca 68 bur 04.03.1834
4 01.06.1770 SHANKE Richard 54 bur 04.06.1770
C1 16.04.1793 SHANKE William 73 bur 21.04.1793
C11 18.05.1810 SHANKE William 56 bur 24.05.1810
6 22.04.1711 SHANKE William 72  
10 23.09.1746 SHANKE William ? bur 26.09.1746
N63 06.11.1946 SHARMAN Charles R 58 bur 09.11.1946 
N63 18.12.1975 SHARMAN Maud B E 88 bur 23.12 1975 
47 09.01.1853 SHEARING Robert 34 bur 16.01.1853
68 ??.??.1874 SIELY Mary ? bur 18.02.1874
68 ??.??.1864 SIELY William ? bur 10.03.1864
C9 ??.??.1914/18 SILLEM Augustus C H ?  
75 ??.10.1690 SKELTON Bernardus 63  
45 10.03.1854 SMITH Elizabeth 26 bur 14.03.1854 
46 28.02.1867 SMITH John 52 bur 04.03.1867
N40 13.09.1979 SPALL Doris Louise 67  
N40 03.05.1963 SPALL Robert Mathuen 63 bur 06.05.1964 
N58 24.02.1990 SPALL Ronnie 44  
N58 24.02.1990 SPALL Veronica 44  
N86 08.10.1998 SPRUCE Wilfred A Clive 60  
104 16.07.1806 STANNARD Mary 47  
103 18.11.1834 STANNARD William 76 bur 24.11.1834
53 27.07.1867 STEWARD Alfred Thomas 14 bur 31.07.1867 
54 26.07.1855 STEWARD Thomas  24 bur 29.07.1855
N14 16.04.1929 STONE Ellen Frances 68 bur 21.04.1929
85 05.10.1810 STOUT Daniel 23 bur 09.10.1810 
87 06.02.1831 STOUT Joseph 66 bur 22.02.1831
86 01.02.1827 STOUT Mary 61 bur 05.02.1827
84 25.09.1808 STOUT Robert 17 bur 29.09.1808
N68 ??.??.???? SUTTON Blank? ?  
13 25.10.2010 TAYLOR Joyce Vera 77  
N53 12.04.1945 THOMPSON Arthur George 72 bur 16.04.1945 
N53 04.05.1947 THOMPSON Caroline Emma 78 bur 07.05.1947
C9 ??.??.1914/18 TURNER Bertie ?  
N7 08.12.1923 TURNER Diana 71 bur 13.12.1923 
N7 08.12.1938 TURNER Robert 89 bur 10.12.1938
C9 ??.??.1914/18 TURNER Sidney G ?  
N60 29.05.1958 VICKERS Caroline Maude 71 bur 02.06.1958
20 30.11.1871 WARD Christiana 68 bur 05.12.1871
N64 10.05.1943 WARD Ernest Elizah 65 bur 13.05.1943
N64 30.05.1964 WARD Ethel Maud 80 bur 03.06.1964
19 20.09.1868 WARD James 66 bur 23.09.1868
23 24.09.1846 WARD John 63 bur 25.09.1846
23 20.12.1831 WARD Susanna 7 bur 25.12.1831 
24 08.12.1894 WARD Susannah 93 bur 13.12.1894
25 16.08.1862 WARD William 25 bur 21.08.1862 
C15 22.01.1729 WELLS Rose 63 bur 25.01.1729
N8 09.01.1924 WHATLING Allen 63 bur 14.01.1924 
N8 13.03.1934 WHATLING Jessie 72 bur 19.03.1934
C3 19.05.1789 WIGG Elizabeth 31 bur 24.05.1789
N16 24.10.1930 WILKINSON Frances Ann 76 bur 30.10.1930 
N57 15.08.1989 WILLIAMS Brian 44  
C9 ??.??.1914/18 WOODHOUSE Arthur C ?  
22 10.11.1890 WOODS Elizabeth Ann 85 bur 14.11.1890
88 12.10.1834 WORME Henry 16 wks bur 20.10.1834
112 20.09.1893 WORSTEAD Ann Matilda 30 bur 25.09.1893
N68 ??.??.???? WRIGHT Blank? ?  
58 03.12.1855 WRIGHT George 9 bur 06.12.1855
58 08.01.1837 WRIGHT Susan 27 bur 11.01.1857
60 30.03.1870 WYAND Benjamin Edmunds 6 mos bur 03.04.1870
59 19.12.1875 WYAND Maria 30 bur 26.12.1873
60 12.06.1871 WYAND Pashur ? bur 16.06.1871 
71 04.03.1820 YALLOP Charity 84 bur 09.03.1820
70 13.04.1829 YALLOP John 68 bur 01.04.1829 
71 06.05.1821 YALLOP William 84 bur 10.05.1821 
N93 04.05.1981 YARHAM Edward Charles 80  
N93 31.03.1976 YARHAM Lucy 70 bur 05.05.1976
N23 13.03.1936 YOUNG William Stuart 49 bur 18.03.1936
N68 ??.??.???? YOUNGS Blank? ?  
N68 ??.??.???? YOUNGS E S ?  
N68 ??.??.???? YOUNGS J ?  
N68 ??.??.???? YOUNGS J ?  

 

Powered by Church Edit